API 5CT oil tubing ,conforms to API Specification 5CT, 5B and other related standards, authorized to use the API monogram
Tubing | Size in | OD in(mm) | Wall in(mm) | Grade | Length ft(mm) | |||||
Stand ard | EUE | |||||||||
23/8 | 2.375 (60.33) | 2.594 (65.90) | 0.190(4.83) | J55 N80 | 28∼32(8530∼9750) | |||||
27/8 | 2.875 (73.03) | 3.094 (78.60) | 0.217(5.51) | |||||||
31/2 | 3.500 (88.90) | 3.750 (95.20) | 0.254(6.45) | |||||||
Coupling | Size in | OD in(mm) | Min Length in(mm) | Grade | End Width in(mm) | Weight lbs(kg) | ||||
Standard | EUE | Standard | EUE | Standard | EUE | Standard | EUE | |||
23/8 | 2.875(73.03) | 3.063 (77.80) | 41/4 (107.95) | 47/8 (123.83) | J55 N80 | 3/16 (4.76) | 3/16 (4.76) | 2.82 (1.28) | 3.43 (1.55) | |
27/8 | 3.500(88.90) | 3.668 (93.20) | 51/8 (130.18) | 51/4 (133.35) | 7/32 (5.56) | 5.15 (2.34) | 5.29 (2.40) | |||
31/2 | 4.250(108.00) | 4.500 (114.30) | 55/8 (142.88) | 53/4 (146.05) | 1/4 (6.35) | 8.17(3.71) | 9.03(4.10) |
Contact:Jose liu
Email:jose@dlpoctg.com
WeChat:18722585559
Skype:jose@dlpoctg.com
Tel:+86-18722585559