Description:
Our casing coupling manufacturing facilities utilize high quality coupling stock from pre-qualified seamless mills. High-speed CNC lathes maintain the tight tolerances required by the industry. All casing couplings are manufactured to API 5CT latest edition.
Specification:
Casing Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Coupling (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
4-1/2 | 5.000 | 7.000 | 9.07 | 294 | 2697 |
5 | 5.563 | 7.750 | 12.56 | 210 | 2573 |
5-1/2 | 6.050 | 8.000 | 14.03 | 180 | 2555 |
6-5/8 | 7.390 | 8.750 | 24.82 | 100 | 2315 |
7 | 7.656 | 9.000 | 23.67 | 100 | 2351 |
7-5/8 | 8.500 | 9.250 | 34.23 | 80 | 2807 |
8-5/8 | 9.625 | 10.000 | 47.48 | 48 | 2337 |
9-5/8 | 10.625 | 10.500 | 55.77 | 40 | 2302 |
10-3/4 | 11.750 | * 10.500 | * 62.38 | 45 | * 36 |
11-3/4 | 12.750 | * 10.500 | * 67.59 | 30 | * 24 |
13-3/8 | 14.375 | * 10.500 | * 76.63 | 25 | * 20 |
16 | 17.000 | * 11.000 | * 96.55 | 20 | * 16 |
18-5/8 | 20.000 | - | - | 10 | 8 |
20 | 21.000 | * 11.500 | * 126.74 | 10 | 8 |
Contact:Bonnie Xu
Email:BonneXu@dlpoctg.com
Mob/Wechat:86+13602055205
SKYPE:BonnieXu22
Linkedin:BonnieXu