Size | coupling OD (mm) | Boring OD.(mm) | pipe OD (mm) | |
4-1/2” | 133.35 | 116.68 | 114.3 | |
5” | 147.32 | 129.38 | 127 | |
5-1/2” | 160.02 | 142.08 | 139.7 | |
6-5/8” | 187.71 | 170.66 | 168.28 | |
7” | 200.03 | 180.18 | 177.8 | |
7-5/8” | 215.90 | 197.64 | 193.7 | |
8-5/8” | 244.48 | 223.04 | 219.08 | |
9-5/8” | 269.88 | 248.44 | 244.48 | |
10-3/4” | 298.45 | 277.02 | 273.05 | |
11-3/4” | 323.85 | 302.42 | 298.45 | |
13-3/8” | 365.12 | 343.69 | 339.72 | |
16” | 431.8 | 411.96 | 406.4 | |
18-5/8” | 508.00 | 479.63 | 473.08 | |
20” | 533.40 | 513.56 | 508 |
![]() tubing coupling | ![]() NU tubing collar | ![]() coupling |
![]() Wooden pallets | ![]() Wooden pallets | ![]() Wooden case |
![]() exhibition | ![]() exhibition | ![]() customers visit |
According to the quantity of per size.Generally it is with 7 days if the goods are in stock,or it is 15-20 days if the goods are not in stock
Q2: What is your terms of payment ?
30% T/T in advance ,balance before shippment.
Q3: Do you provide samples ? is it free or extra ?
Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q3: the terms?
FOB,CIF,CFR,EXW .