Product Information:
P110 Tubingis used in drilling applications, and serves to bring hydrocarbons (oil or gas) to the surface for processing
Standard | API 5CT/ ISO11960 | |
Grade | Group.1 | H40/PSL.1, J55/PSL.1, J55/PSL.2, J55/PSL.3, K55/PSL.1, K55/PSL.2, K55/PSL.3, N80(1)/PSL.1, N80(1)/PSL.2, N80(Q)/PSL.1, N80(Q)/PSL.2, N80(Q)/PSL.3 |
Group.2 | M65/PSL.1, M65/PSL.3, L80/PSL.2, L80(1)/PSL.1, L80(1)/PSL.3, L80(9Cr)/PSL.1, L80(13Cr)/PSL.1, C90/PSL.1, C90/PSL.2, C90/PSL.3, T95/PSL.1, T95/PSL.2T95/PSL.3 | |
Group.3 | P110/PSL.1, P110/PSL.2, P110/PSL.3, | |
Group.4 | Q125/PSL.1, Q125/PSL.2, Q125/PSL.3, | |
Minimum Order Quantity | 10Ton | |
Outside Diameter Ranges | Tubing | 1.315 inch to 4 1/2 inch or 48.26mm to 114.3mm |
Casing | 4 1/2 inch to 13 3/8 inch or 114.3mm to 339.72mm | |
Wall Thickness | According to API 5CT Standard | |
Length | Tubing | R1 (6.10m to 7.32m), R2 (8.53m to 9.75m), R3 (11.58m to 12.80m) |
Casing | R1 (4.88m to 7.62m), R2 (7.62m to 10.36m), R3 (10.36m to 14.63m) | |
Type | Seamless | |
Type of End-Finish | Tubing | P, I, N, U |
Casing | P, S, B, L |
Package&Delivery
Package | Standard Steel Frame |
Delivery | Within 15 working days |
Shippment | EXW,CFR,CIF By air, By sea |
Our Services/Warranty
As a professional manufacturer, we provide follow services:
1.Lower price
2.ONE year warranty and life time maintenance
3.In time delivery.
4.High Quality assurance..