![]() Tianjin Dalipu Oil Country Tubular Goods Co., Ltd is currently an emerging production and marketing enterprise based production Casing and Tubing. Main products: ①Tubing(1.9"-4-1/2");②Casing(4-1/2"-20")③Pup Joint ④Coupling ⑤Crossover ⑥Thread processing Material:J55/K55/N80-1/N80Q/L80/P110/C90/T95/Q125/80S/80SS/90S/90SS/L80-3Cr/L80-9Cr/L80-13Cr Thread Type:EUE,NUE,LTC,STC,BTC,IF,REG,High gas seal processing. |
![]() Introduction Oil Casing pipe is a type of steel pipe that is typically used to Oil well protection tubing.Casing and tubing strings are the main parts of the well construction. All wells drilled for the purpose of oil or gas production (or injecting materials into underground formations) must be cased with material with sufficient strength and functionality. |
Size | 4-1/2”~20” |
Material Grade | J55\K55\N80\L80\P110\Q125\L80-3Cr\L80-9Cr\L80-13Cr |
Thread Type | STC\LTC\BTC\Premium Connection |
Length | R3(10.36-14.63m) |
Size | Outside Diameter(mm) | Wall Thickness(mm) |
4-1/2” | 114.30 | 5.21-8.56 |
5” | 127.00 | 5.59-12.7 |
5-1/2” | 139.70 | 6.20-22.22 |
6-5/8” | 168.28 | 7.32-12.06 |
7” | 177.80 | 5.87-22.22 |
7-5/8” | 193.68 | 7.62-19.05 |
7-3/4” | 196.85 | 15.11 |
8-5/8” | 219.08 | 6.71-14.15 |
9-5/8” | 244.48 | 7.92-20.24 |
10-3/4” | 273.05 | 7.09-20.24 |
11-3/4” | 298.45 | 8.46-14.78 |
13-3/8” | 339.72 | 8.38-13.06 |
16” | 406.40 | 9.53-16.66 |
18-5/8” | 473.08 | 11.05 |
20” | 508.00 | 11.13-16.13 |
![]() L80 Casing | ![]() P110 Casing | ![]() L80-13Cr Casing |
![]() Used Used in oil well drilling.It is mainly used for drilling process and after completion of borehole wall support, to ensure that the drilling process and the whole Wells after completion are normal running . |
![]() Advantage 1. Our company has specialized in this line for many years; 2.We can produce the oil Casing and tubing as customers requirement; 3.Unique packing according to customer. 4. Strict quality control and competitive price; 5. Fast delivery; 6. 24hours email reply and good after-sales service. |
![]() Processing flow chart | ![]() Testing equipment ①Raw Material Inspectioon Device:Ultrasonic Detector;②Hydraulic Tester:PPT-80; ③Ultrasonic Pachometer:HCH-2000C ④Magnetic Detector:EMW-4000;⑤Coating Pachometer:TT-260 |
![]() Cutting Pipe | ![]() Processing Thread | ![]() Processing Lathe |
Packade | Steel band baling,Bulking |
Delivery | Within 15-120 days(Based on actual quantity) |
Shippment | By sea,By air |
![]() Tubing | ![]() Casing | ![]() L80-13Cr Casing |
![]() Automobile Transportation | ![]() Container Transport |
Q: How many days of your delivery?
A: According to your quantity.
Q: What is your main payment itme?
A: 30% down payment,70% paid before delivery.
Q: Surface coating?
A: Anti-rusted painting, varnish painting, galvanized, and as per customers' request.
Q: Packing?
A: In bundles or in loose, plastic pipe cap or pipe end protector, or as per customers' request.
Q: Shipment terms?
A: Container vessel, bulk cargo ship, train, land transportation.
We would like to establish long term business with any reliable partner in the world . Any interesting or questions, pls don't hesitate to contace us . Waiting for your kindly reply . Thanks